99.98% Server availability
- Independently Verified.
Many hosting companies will tell you that they
have 99% or better uptime, but provide no proof.Alertra
is a company that monitors and reports on the availability
of websites. The reports (below) prove
the reliability and uptime of our systems
- over 99.98% since monitoring
commenced in July 2002.
We have been regularly updating the charts
every week from July 2002 to January 2004 in the belief that
this information was important to people making decisions
about web hosts. It seems that we were wrong, as this page
only gets looked at once or twice a month.
We have therefore stopped updating it. If you
would like a copy of our recent Alertra statistics,
please send us an email request and we will provide them.
5th January 2004
Alertra - Weekly Monitoring Report
12/29/2003 - 01/04/2004
Status UP Since 12/28/2003 10:39:41
Date Outages Downtime Uptime Avg Time
01-01-2004 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 4.106 secs
01-02-2004 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 3.871 secs
01-03-2004 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 2.353 secs
01-04-2004 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.370 secs
12-29-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 3.338 secs
12-30-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.798 secs
12-31-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 4.248 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 2.986 secs
29th December 2003
Alertra - Weekly Monitoring Report
12/22/2003 - 12/28/2003
Status UP Since 12/28/2003 10:39:41
Date Outages Downtime Uptime Avg Time
12-22-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 4.149 secs
12-23-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 3.275 secs
12-24-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 3.719 secs
12-25-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.213 secs
12-26-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 4.194 secs
12-27-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 3.502 secs
12-28-2003 Sun 1 0 hrs, 19 mins, 41 secs 98.633% 4.806 secs
Week Summary 1 0 hrs, 19 mins, 41 secs 99.805% 3.542 secs
**Please note: The 19 minutes of downtime was
due to system maintenance.
(Downtime due to System Maintenance)
22nd December 2003
Alertra - Weekly Monitoring Report
12/15/2003 - 12/21/2003
Status UP Since 10/20/2003 21:02:52
Date Outages Downtime Uptime Avg Time
12-15-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 3.343 secs
12-16-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.110 secs
12-17-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 3.242 secs
12-18-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 3.943 secs
12-19-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 3.297 secs
12-20-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 4.013 secs
12-21-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 3.566 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 3.206 secs
15th December 2003
Alertra - Weekly Monitoring Report
12/08/2003 - 12/14/2003
Status UP Since 10/20/2003 21:02:52
Date Outages Downtime Uptime Avg Time
12-08-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 3.823 secs
12-09-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 3.925 secs
12-10-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 2.358 secs
12-11-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 2.669 secs
12-12-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 3.978 secs
12-13-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 3.544 secs
12-14-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 3.989 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 3.464 secs
8th December 2003
Alertra - Weekly Monitoring Report
12/01/2003 - 12/07/2003
Status UP Since 10/20/2003 21:02:52
Date Outages Downtime Uptime Avg Time
12-01-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 3.407 secs
12-02-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 3.076 secs
12-03-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 4.280 secs
12-04-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.770 secs
12-05-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 2.935 secs
12-06-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 3.030 secs
12-07-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 3.746 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 3.177 secs
1st December 2003
Alertra - Weekly Monitoring Report
11/24/2003 - 11/30/2003
Status UP Since 10/20/2003 21:02:52
Date Outages Downtime Uptime Avg Time
11-24-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 2.518 secs
11-25-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.473 secs
11-26-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 3.065 secs
11-27-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 3.488 secs
11-28-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 4.112 secs
11-29-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 4.057 secs
11-30-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 3.254 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 3.137 secs
24th November 2003
Alertra - Weekly Monitoring Report
11/17/2003 - 11/23/2003
Status UP Since 10/20/2003 21:02:52
Date Outages Downtime Uptime Avg Time
11-17-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 4.194 secs
11-18-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 3.133 secs
11-19-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 2.054 secs
11-20-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 3.324 secs
11-21-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.810 secs
11-22-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.170 secs
11-23-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 4.268 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 2.849 secs
17th November 2003
Alertra - Weekly Monitoring Report
11/10/2003 - 11/16/2003
Status UP Since 10/20/2003 21:02:52
Date Outages Downtime Uptime Avg Time
11-10-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.993 secs
11-11-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.129 secs
11-12-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.513 secs
11-13-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 2.547 secs
11-14-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 3.780 secs
11-15-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 3.126 secs
11-16-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.724 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 2.117 secs
10th November 2003
Alertra - Weekly Monitoring Report
11/03/2003 - 11/09/2003
Status UP Since 10/20/2003 21:02:52
Date Outages Downtime Uptime Avg Time
11-03-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.443 secs
11-04-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 0.995 secs
11-05-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 0.929 secs
11-06-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.935 secs
11-07-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.068 secs
11-08-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.164 secs
11-09-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.101 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.091 secs
3rd November 2003
Alertra - Weekly Monitoring Report
10/27/2003 - 11/02/2003
Status UP Since 10/20/2003 21:02:52
Date Outages Downtime Uptime Avg Time
10-27-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.973 secs
10-28-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.030 secs
10-29-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.088 secs
10-30-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.189 secs
10-31-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.047 secs
11-01-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.033 secs
11-02-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.108 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.067 secs
27th October 2003
Alertra - Weekly Monitoring Report
10/20/2003 - 10/26/2003
Status UP Since 10/20/2003 21:02:52
We experienced another 38 minutes of connectivity problems
due to a continuation of the earlier DOS attack.
This has not been included in our statistics.
Date Outages
Downtime Uptime Avg Time
10-20-2003 Mon 1 0 hrs, 38 mins, 40 secs 97.315% 5.698
secs
10-21-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.698 secs
10-22-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.200 secs
10-23-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.974 secs
10-24-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.119 secs
10-25-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.024 secs
10-26-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.865 secs
Week Summary 1 0 hrs, 38 mins, 40 secs 99.616% 1.841 secs
20th October 2003
Alertra - Weekly Monitoring Report
10/13/2003 - 10/19/2003
Status UP Since 10/16/2003 22:16:15
The downtime shown here was due to a DOS attack on the datacentre
where our equipment is housed. This is not considered
as system downtime, as our servers were fully operational.
Our servers were operating normally, and
Date Outages Downtime Uptime Avg Time
10-13-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.018 secs
10-14-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.344 secs
10-15-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 0.839 secs
10-16-2003 Thu 1 2 hrs, 59 mins, 38 secs 87.525% 5.917 secs
10-17-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.053 secs
10-18-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.260 secs
10-19-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.953 secs
Week Summary 1 2 hrs, 59 mins, 38 secs 98.218% 1.867 secs
13th October 2003
Alertra - Weekly Monitoring Report
10/06/2003 - 10/12/2003
Status UP Since 10/03/2003 10:31:19
Date Outages Downtime Uptime Avg Time
10-06-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.496 secs
10-07-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.904 secs
10-08-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.658 secs
10-09-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.065 secs
10-10-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.211 secs
10-11-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.191 secs
10-12-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.950 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.354 secs
6th October 2003
Alertra - Weekly Monitoring Report
09/29/2003 - 10/05/2003
Status UP Since 10/03/2003 10:31:19
Date Outages Downtime Uptime Avg Time
09-29-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.993 secs
09-30-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.041 secs
10-01-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.080 secs
10-02-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.937 secs
10-03-2003 Fri 1 0 hrs, 10 mins, 33 secs 99.267% 3.481 secs
(We experienced one 10 minute outage due to a network routing
problem)
10-04-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 0.981 secs
10-05-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.472 secs
Week Summary 1 0 hrs, 10 mins, 33 secs 99.895% 1.447 secs
29th September 2003
Alertra - Weekly Monitoring Report
09/22/2003 - 09/28/2003
Status UP Since 09/27/2003 22:31:02
Date Outages Downtime Uptime Avg Time
09-22-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.866 secs
09-23-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 0.965 secs
09-24-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.113 secs
09-25-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.192 secs
09-26-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.075 secs
09-27-2003 Sat 1 0 hrs, 11 mins, 9 secs 99.226% 2.114 secs
(We experienced 1 outage for 11 minutes, due to planned
datacentre maintenance)
09-28-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.962 secs
Week Summary 1 0 hrs, 11 mins, 9 secs 99.889% 1.186 secs
22nd September 2003
Alertra - Weekly Monitoring Report
09/15/2003 - 09/21/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
09-15-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.257 secs
09-16-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.138 secs
09-17-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.588 secs
09-18-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.768 secs
09-19-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 0.798 secs
09-20-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.078 secs
09-21-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.876 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.074 secs
15th September 2003
Alertra - Weekly Monitoring Report
09/15/2003 - 09/21/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
09-15-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.257 secs
09-16-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.138 secs
09-17-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.588 secs
09-18-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.768 secs
09-19-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 0.798 secs
09-20-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.078 secs
09-21-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.876 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.074 secs
8th September 2003
Alertra - Weekly Monitoring Report
09/01/2003 - 09/07/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
09-01-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 2.641 secs
09-02-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.066 secs
09-03-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 0.926 secs
09-04-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.823 secs
09-05-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.113 secs
09-06-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 0.911 secs
09-07-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.881 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.217 secs
1st September 2003
Alertra - Weekly Monitoring Report
08/25/2003 - 08/31/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
08-25-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.001 secs
08-26-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 0.947 secs
08-27-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 0.810 secs
08-28-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.022 secs
08-29-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 4.205 secs
08-30-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 4.840 secs
08-31-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 4.549 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 2.651 secs
25th August 2003
Alertra - Weekly Monitoring
Report
08/18/2003 - 08/24/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
08-18-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.850 secs
08-19-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 0.791 secs
08-20-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 0.866 secs
08-21-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.879 secs
08-22-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 0.833 secs
08-23-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 0.779 secs
08-24-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.814 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 0.830 secs
18th August 2003
Alertra - Weekly Monitoring Report
08/11/2003 - 08/17/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
08-11-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.828 secs
08-12-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 0.861 secs
08-13-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 0.864 secs
08-14-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.036 secs
08-15-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 0.794 secs
08-16-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 0.852 secs
08-17-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.801 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 0.862 secs
11th August 2003
Alertra - Weekly Monitoring Report
08/04/2003 - 08/10/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
08-04-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.977 secs
08-05-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 0.904 secs
08-06-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 0.979 secs
08-07-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.775 secs
08-08-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.152 secs
08-09-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 0.734 secs
08-10-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.701 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 0.920 secs
4th August 2003
Alertra - Weekly Monitoring Report
07/28/2003 - 08/03/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
07-28-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.800 secs
07-29-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.716 secs
07-30-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.624 secs
07-31-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.403 secs
08-01-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.335 secs
08-02-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 0.736 secs
08-03-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.734 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.337 secs
27th July 2003
(We experienced 19 minutes of planned downtime
this week while a security patch was applied to the data
center routers.)
Alertra - Weekly Monitoring Report
07/21/2003 - 07/27/2003
Status UP Since 07/25/2003 20:36:09
Date Outages Downtime Uptime Avg Time
07-21-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.656 secs
07-22-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.806 secs
07-23-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.753 secs
07-24-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.455 secs
07-25-2003 Fri 1 0 hrs, 19 mins, 24 secs 98.653% 2.843 secs
07-26-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.596 secs
07-27-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.643 secs
Week Summary 1 0 hrs, 19 mins, 24 secs 99.808% 1.826 secs
20th July 2003
Alertra - Weekly Monitoring Report
07/14/2003 - 07/20/2003
Status UP Since 02/06/2003 07:22:43
Date Outages Downtime Uptime Avg Time
07-14-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.990 secs
07-15-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.055 secs
07-16-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.407 secs
07-17-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.206 secs
07-18-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.284 secs
07-19-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.209 secs
07-20-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.118 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.182 secs
13th July 2003
Alertra - Weekly Monitoring Report
07/07/2003 - 07/13/2003
Status UP Since 02/06/2003 07:22:43
Date Outages Downtime Uptime Avg Time
07-07-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 0.980 secs
07-08-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.261 secs
07-09-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.032 secs
07-10-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.039 secs
07-11-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.028 secs
07-12-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.170 secs
07-13-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.975 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.070 secs
6th July 2003
Alertra - Weekly Monitoring Report
06/30/2003 - 07/06/2003
Status UP Since 02/06/2003 07:22:43
Date Outages Downtime Uptime Avg Time
06-30-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.094 secs
07-01-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.057 secs
07-02-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 2.859 secs
07-03-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 0.983 secs
07-04-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.019 secs
07-05-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.022 secs
07-06-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.059 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.318 secs
29 June 2003
Alertra - Weekly Monitoring Report
06/23/2003 - 06/29/2003
Status UP Since 02/06/2003 07:22:43
Date Outages Downtime Uptime Avg Time
06-23-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.169 secs
06-24-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.332 secs
06-25-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.317 secs
06-26-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.409 secs
06-27-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.340 secs
06-28-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.126 secs
06-29-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.123 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.262 secs
22 June 2003
Alertra - Weekly Monitoring Report
06/16/2003 - 06/22/2003
Status UP Since 02/06/2003 07:22:43
Date Outages Downtime Uptime Avg Time
06-16-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.363 secs
06-17-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.382 secs
06-18-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.773 secs
06-19-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.618 secs
06-20-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.412 secs
06-21-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.698 secs
06-22-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.028 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.469 secs
15 June 2003
Alertra - Weekly Monitoring Report
06/09/2003 - 06/15/2003
Status UP Since 02/06/2003 07:22:43
Date Outages Downtime Uptime Avg Time
06-09-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 2.047 secs
06-10-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 0.916 secs
06-11-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 0.943 secs
06-12-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.669 secs
06-13-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.316 secs
06-14-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 0.991 secs
06-15-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 1.136 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.287 secs
8th June 2002
Alertra - Weekly Monitoring Report
06/02/2003 - 06/08/2003
Status UP Since 02/06/2003 07:22:43
Date Outages Downtime Uptime Avg Time
06-02-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.323 secs
06-03-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.607 secs
06-04-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 2.135 secs
06-05-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.237 secs
06-06-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.594 secs
06-07-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.587 secs
06-08-2003 Sun 0 0 hrs, 0 mins, 0 secs 100.000% 0.830 secs
Week Summary 0 0 hrs, 0 mins, 0 secs 100.000% 1.475 secs
1 June 2003
Alertra - Weekly Monitoring Report
05/26/2003 - 06/01/2003
Status UP Since 02/06/2003 07:22:43
Date Outages Downtime Uptime Avg Time
05-26-2003 Mon 0 0 hrs, 0 mins, 0 secs 100.000% 1.310 secs
05-27-2003 Tue 0 0 hrs, 0 mins, 0 secs 100.000% 1.184 secs
05-28-2003 Wed 0 0 hrs, 0 mins, 0 secs 100.000% 1.576 secs
05-29-2003 Thu 0 0 hrs, 0 mins, 0 secs 100.000% 1.780 secs
05-30-2003 Fri 0 0 hrs, 0 mins, 0 secs 100.000% 1.269 secs
05-31-2003 Sat 0 0 hrs, 0 mins, 0 secs 100.000% 1.271 secs
