29
December 2002
Alertra - Weekly Monitoring
Report
12/23/2002 - 12/29/2002
Device PING
Protocol HTTPb
URL httpb://www.webangel.com.au
Frequency Every 10 Minutes
Status UP Since 12/03/2002 20:35:47
Date Outages: Downtime Uptime Avg Time
12-23-2002 Mon 0: 0 hrs, 0 mins, 0 secs 100.000% 2.215 secs
12-24-2002 Tue 0: 0 hrs, 0 mins, 0 secs 100.000% 2.203 secs
12-25-2002 Wed 0: 0 hrs, 0 mins, 0 secs 100.000% 0.826 secs
12-26-2002 Thu 0: 0 hrs, 0 mins, 0 secs 100.000% 3.407 secs
12-27-2002 Fri 0: 0 hrs, 0 mins, 0 secs 100.000% 1.989 secs
12-28-2002 Sat 0: 0 hrs, 0 mins, 0 secs 100.000% 1.674 secs
12-29-2002 Sun 0: 0 hrs, 0 mins, 0 secs 100.000% 1.821 secs
Week Summary 0: 0 hrs, 0 mins, 0 secs 100.000% 2.025 secs
22nd December 2002
Alertra - Weekly Monitoring
Report
12/16/2002 - 12/22/2002
Device PING
Protocol HTTPb
URL httpb://www.webangel.com.au
Frequency Every 10 Minutes
Status UP Since 12/03/2002 20:35:47
Date Outages: Downtime Uptime Avg Time
12-16-2002 Mon 0: 0 hrs, 0 mins, 0 secs 100.000% 1.693 secs
12-17-2002 Tue 0: 0 hrs, 0 mins, 0 secs 100.000% 1.236 secs
12-18-2002 Wed 0: 0 hrs, 0 mins, 0 secs 100.000% 1.412 secs
12-19-2002 Thu 0: 0 hrs, 0 mins, 0 secs 100.000% 0.976 secs
12-20-2002 Fri 0: 0 hrs, 0 mins, 0 secs 100.000% 1.354 secs
12-21-2002 Sat 0: 0 hrs, 0 mins, 0 secs 100.000% 1.406 secs
12-22-2002 Sun 0: 0 hrs, 0 mins, 0 secs 100.000% 2.485 secs
Week Summary 0: 0 hrs, 0 mins, 0 secs 100.000% 1.510 secs
15th December 2002
Alertra - Weekly Monitoring
Report
12/09/2002 - 12/15/2002
Device PING
Protocol HTTPb
URL httpb://www.webangel.com.au
Frequency Every 10 Minutes
Status UP Since 12/03/2002 20:35:47
Date Outages: Downtime Uptime Avg Time
12-09-2002 Mon 0: 0 hrs, 0 mins, 0 secs 100.000% 2.506 secs
12-10-2002 Tue 0: 0 hrs, 0 mins, 0 secs 100.000% 1.445 secs
12-11-2002 Wed 0: 0 hrs, 0 mins, 0 secs 100.000% 1.597 secs
12-12-2002 Thu 0: 0 hrs, 0 mins, 0 secs 100.000% 2.135 secs
12-13-2002 Fri 0: 0 hrs, 0 mins, 0 secs 100.000% 1.429 secs
12-14-2002 Sat 0: 0 hrs, 0 mins, 0 secs 100.000% 1.192 secs
12-15-2002 Sun 0: 0 hrs, 0 mins, 0 secs 100.000% 2.529 secs
Week Summary 0: 0 hrs, 0 mins, 0 secs 100.000% 1.835 secs
8th December 2002
Alertra - Weekly Monitoring
Report
12/02/2002 - 12/08/2002
Device PING
Protocol HTTPb
URL httpb://www.webangel.com.au
Frequency Every 10 Minutes
Status UP Since 12/03/2002 20:35:47
Date Outages: Downtime Uptime Avg Time
12-02-2002 Mon 0: 0 hrs, 0 mins, 0 secs 100.000% 1.241 secs
12-03-2002 Tue 1 0 hrs, 19 mins, 22 secs 98.655% 1.862 secs
12-04-2002 Wed 0: 0 hrs, 0 mins, 0 secs 100.000% 1.685 secs
12-05-2002 Thu 0: 0 hrs, 0 mins, 0 secs 100.000% 1.889 secs
12-06-2002 Fri 0: 0 hrs, 0 mins, 0 secs 100.000% 1.381 secs
12-07-2002 Sat 0: 0 hrs, 0 mins, 0 secs 100.000% 1.344 secs
12-08-2002 Sun 0: 0 hrs, 0 mins, 0 secs 100.000% 1.374 secs
Week Summary 1: 0 hrs, 19 mins, 22 secs 99.808% 1.539 secs
1st December 2002
Alertra - Weekly Monitoring
Report
11/25/2002 - 12/01/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 10/28/2002 13:25:14
DateOutages:DowntimeUptimeAvg Time
11-25-2002 Mon 0 0 hrs, 0 mins, 0 secs100.000%1.378 secs
11-26-2002 Tue 0 0 hrs, 0 mins, 0 secs100.000%1.263 secs
11-27-2002 Wed00 hrs, 0 mins, 0 secs100.000%0.894 secs
11-28-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.302 secs
11-29-2002 Fri00 hrs, 0 mins, 0 secs100.000%1.215 secs
11-30-2002 Sat00 hrs, 0 mins, 0 secs100.000%0.930 secs
12-01-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.327 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%1.187 secs
24 November 2002
Alertra - Weekly Monitoring
Report
11/18/2002 - 11/24/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 10/28/2002 13:25:14
DateOutages:DowntimeUptimeAvg Time
11-18-2002 Mon00 hrs, 0 mins, 0 secs100.000%1.179 secs
11-19-2002 Tue00 hrs, 0 mins, 0 secs100.000%0.990 secs
11-20-2002 Wed00 hrs, 0 mins, 0 secs100.000%1.514 secs
11-21-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.339 secs
11-22-2002 Fri00 hrs, 0 mins, 0 secs100.000%1.426 secs
11-23-2002 Sat00 hrs, 0 mins, 0 secs100.000%1.027 secs
11-24-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.249 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%1.247 secs
17th November 2002
Alertra - Weekly Monitoring
Report
11/11/2002 - 11/17/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 10/28/2002 13:25:14
DateOutages:DowntimeUptimeAvg Time
11-11-2002 Mon00 hrs, 0 mins, 0 secs100.000%2.307 secs
11-12-2002 Tue00 hrs, 0 mins, 0 secs100.000%2.173 secs
11-13-2002 Wed00 hrs, 0 mins, 0 secs100.000%2.196 secs
11-14-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.155 secs
11-15-2002 Fri00 hrs, 0 mins, 0 secs100.000%1.626 secs
11-16-2002 Sat00 hrs, 0 mins, 0 secs100.000%1.814 secs
11-17-2002 Sun00 hrs, 0 mins, 0 secs100.000%0.964 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%1.748 secs
10th November 2002
Alertra - Weekly Monitoring
Report
11/04/2002 - 11/10/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 10/28/2002 13:25:14
DateOutages:DowntimeUptimeAvg Time
11-04-2002 Mon00 hrs, 0 mins, 0 secs100.000%3.024 secs
11-05-2002 Tue00 hrs, 0 mins, 0 secs100.000%2.517 secs
11-06-2002 Wed00 hrs, 0 mins, 0 secs100.000%2.680 secs
11-07-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.782 secs
11-08-2002 Fri00 hrs, 0 mins, 0 secs100.000%2.554 secs
11-09-2002 Sat00 hrs, 0 mins, 0 secs100.000%1.497 secs
11-10-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.130 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%2.171 secs
3rd November 2002
(Note: On 28th October,
we had 41 minutes of unavailability on the internet due
to a power supply failure in the data center routers.
All sites in the datacenter were unavailable during this
time. The server was fully operational, but nobody could
connect to it.)
Alertra - Weekly Monitoring
Report
10/28/2002 - 11/03/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 10/28/2002 13:25:14
DateOutages:DowntimeUptimeAvg Time
10-28-2002 Mon 1: 0 hrs, 41 mins, 36 secs97.111%5.585 secs
10-29-2002 Tue 0: 0 hrs, 0 mins, 0 secs100.000%3.705 secs
10-30-2002 Wed 0: 0 hrs, 0 mins, 0 secs100.000%2.856 secs
10-31-2002 Thu 0: 0 hrs, 0 mins, 0 secs100.000%2.850 secs
11-01-2002 Fri 0: 0 hrs, 0 mins, 0 secs100.000%2.999 secs
11-02-2002 Sat 0 0 hrs, 0 mins, 0 secs100.000%2.225 secs
11-03-2002 Sun 0 0 hrs, 0 mins, 0 secs100.000%1.103 secs
Week Summary 1: 0 hrs, 41 mins, 36 secs99.587%3.054 secs
27 October 2002
Alertra - Weekly Monitoring
Report
10/21/2002 - 10/27/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
10-21-2002 Mon00 hrs, 0 mins, 0 secs100.000%2.508 secs
10-22-2002 Tue00 hrs, 0 mins, 0 secs100.000%2.713 secs
10-23-2002 Wed00 hrs, 0 mins, 0 secs100.000%4.788 secs
10-24-2002 Thu00 hrs, 0 mins, 0 secs100.000%3.525 secs
10-25-2002 Fri00 hrs, 0 mins, 0 secs100.000%3.906 secs
10-26-2002 Sat00 hrs, 0 mins, 0 secs100.000%2.906 secs
10-27-2002 Sun00 hrs, 0 mins, 0 secs100.000%3.713 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%3.425 secs
20 October 2002
Alertra - Weekly Monitoring
Report
10/14/2002 - 10/20/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
10-14-2002 Mon00 hrs, 0 mins, 0 secs100.000%1.477 secs
10-15-2002 Tue00 hrs, 0 mins, 0 secs100.000%2.356 secs
10-16-2002 Wed00 hrs, 0 mins, 0 secs100.000%2.023 secs
10-17-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.455 secs
10-18-2002 Fri00 hrs, 0 mins, 0 secs100.000%1.698 secs
10-19-2002 Sat00 hrs, 0 mins, 0 secs100.000%2.028 secs
10-20-2002 Sun00 hrs, 0 mins, 0 secs100.000%2.354 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%1.944 secs
13 October 2002
Alertra - Weekly Monitoring
Report
10/07/2002 - 10/13/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
10-07-2002 Mon00 hrs, 0 mins, 0 secs100.000%1.482 secs
10-08-2002 Tue00 hrs, 0 mins, 0 secs100.000%2.315 secs
10-09-2002 Wed00 hrs, 0 mins, 0 secs100.000%6.405 secs
10-10-2002 Thu00 hrs, 0 mins, 0 secs100.000%4.437 secs
10-11-2002 Fri00 hrs, 0 mins, 0 secs100.000%3.869 secs
10-12-2002 Sat00 hrs, 0 mins, 0 secs100.000%3.578 secs
10-13-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.339 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%3.304 secs
6 October 2002
Alertra - Weekly Monitoring
Report
09/30/2002 - 10/06/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
09-30-2002 Mon00 hrs, 0 mins, 0 secs100.000%1.617 secs
10-01-2002 Tue00 hrs, 0 mins, 0 secs100.000%2.291 secs
10-02-2002 Wed00 hrs, 0 mins, 0 secs100.000%3.128 secs
10-03-2002 Thu00 hrs, 0 mins, 0 secs100.000%5.588 secs
10-04-2002 Fri00 hrs, 0 mins, 0 secs100.000%2.066 secs
10-05-2002 Sat00 hrs, 0 mins, 0 secs100.000%1.120 secs
10-06-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.079 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%2.412 secs
29 September 2002
Alertra - Weekly Monitoring
Report
09/23/2002 - 09/29/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
09-23-2002 Mon00 hrs, 0 mins, 0 secs100.000%2.511 secs
09-24-2002 Tue00 hrs, 0 mins, 0 secs100.000%2.669 secs
09-25-2002 Wed00 hrs, 0 mins, 0 secs100.000%3.369 secs
09-26-2002 Thu00 hrs, 0 mins, 0 secs100.000%3.728 secs
09-27-2002 Fri00 hrs, 0 mins, 0 secs100.000%3.484 secs
09-28-2002 Sat00 hrs, 0 mins, 0 secs100.000%2.211 secs
09-29-2002 Sun00 hrs, 0 mins, 0 secs100.000%2.050 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%2.859 secs
22 September 2002
Alertra - Weekly Monitoring Report
09/16/2002 - 09/22/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
09-16-2002 Mon00 hrs, 0 mins, 0 secs100.000%1.802 secs
09-17-2002 Tue00 hrs, 0 mins, 0 secs100.000%1.127 secs
09-18-2002 Wed00 hrs, 0 mins, 0 secs100.000%1.263 secs
09-19-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.669 secs
09-20-2002 Fri00 hrs, 0 mins, 0 secs100.000%3.059 secs
09-21-2002 Sat00 hrs, 0 mins, 0 secs100.000%2.310 secs
09-22-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.302 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%1.794 secs
15 September 2002
Alertra - Weekly Monitoring
Report
09/09/2002 - 09/15/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
09-09-2002 Mon00 hrs, 0 mins, 0 secs100.000%1.486 secs
09-10-2002 Tue00 hrs, 0 mins, 0 secs100.000%1.287 secs
09-11-2002 Wed00 hrs, 0 mins, 0 secs100.000%1.418 secs
09-12-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.282 secs
09-13-2002 Fri00 hrs, 0 mins, 0 secs100.000%2.152 secs
09-14-2002 Sat00 hrs, 0 mins, 0 secs100.000%2.225 secs
09-15-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.263 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%1.588 secs
8 September 2002
Alertra - Weekly Monitoring
Report
09/02/2002 - 09/08/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
09-02-2002 Mon00 hrs, 0 mins, 0 secs100.000%2.271 secs
09-03-2002 Tue00 hrs, 0 mins, 0 secs100.000%1.462 secs
09-04-2002 Wed00 hrs, 0 mins, 0 secs100.000%1.610 secs
09-05-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.423 secs
09-06-2002 Fri00 hrs, 0 mins, 0 secs100.000%2.975 secs
09-07-2002 Sat00 hrs, 0 mins, 0 secs100.000%4.478 secs
09-08-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.763 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%2.284 secs
Uptime Report | Alert Log | Check Log | Device Setup
1 September 2002
Alertra - Weekly Monitoring
Report
08/26/2002 - 09/01/2002
DevicePING
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
08-26-2002 Mon00 hrs, 0 mins, 0 secs100.000%3.080 secs
08-27-2002 Tue00 hrs, 0 mins, 0 secs100.000%1.354 secs
08-28-2002 Wed00 hrs, 0 mins, 0 secs100.000%1.915 secs
08-29-2002 Thu00 hrs, 0 mins, 0 secs100.000%0.999 secs
08-30-2002 Fri00 hrs, 0 mins, 0 secs100.000%2.635 secs
08-31-2002 Sat00 hrs, 0 mins, 0 secs100.000%2.925 secs
09-01-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.139 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%2.016 secs
Uptime Report | Alert Log | Check Log | Device Setup
18 August 2002
Alertra - Weekly Monitoring Report
08/12/2002 - 08/18/2002
DeviceWEBA
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
08-12-2002 Mon00 hrs, 0 mins, 0 secs100.000%2.664 secs
08-13-2002 Tue00 hrs, 0 mins, 0 secs100.000%2.469 secs
08-14-2002 Wed00 hrs, 0 mins, 0 secs100.000%N/A
08-15-2002 Thu00 hrs, 0 mins, 0 secs100.000%10.817 secs
08-16-2002 Fri00 hrs, 0 mins, 0 secs100.000%13.252 secs
08-17-2002 Sat00 hrs, 0 mins, 0 secs100.000%4.797 secs
08-18-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.780 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%6.537 secs
11 August 2002
Alertra - Weekly Monitoring
Report
08/05/2002 - 08/11/2002
DeviceWEBA
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
08-05-2002 Mon00 hrs, 0 mins, 0 secs100.000%1.661 secs
08-06-2002 Tue00 hrs, 0 mins, 0 secs100.000%3.304 secs
08-07-2002 Wed00 hrs, 0 mins, 0 secs100.000%2.728 secs
08-08-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.262 secs
08-09-2002 Fri00 hrs, 0 mins, 0 secs100.000%2.299 secs
08-10-2002 Sat00 hrs, 0 mins, 0 secs100.000%2.877 secs
08-11-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.756 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%2.269 secs
4 August 2002
Alertra - Weekly Monitoring
Report
07/29/2002 - 08/04/2002
DeviceWEBA
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
07-29-2002 Mon00 hrs, 0 mins, 0 secs100.000%1.422 secs
07-30-2002 Tue00 hrs, 0 mins, 0 secs100.000%1.585 secs
07-31-2002 Wed00 hrs, 0 mins, 0 secs100.000%5.626 secs
08-01-2002 Thu00 hrs, 0 mins, 0 secs100.000%3.226 secs
08-02-2002 Fri00 hrs, 0 mins, 0 secs100.000%1.356 secs
08-03-2002 Sat00 hrs, 0 mins, 0 secs100.000%1.783 secs
08-04-2002 Sun00 hrs, 0 mins, 0 secs100.000%1.934 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%2.416 secs
Uptime Report | Alert Log | Check Log | Device Setup
28 July 2002
Alertra - Weekly Monitoring
Report
07/22/2002 - 07/28/2002
DeviceWEBA
ProtocolHTTPb
URLhttpb://www.webangel.com.au
FrequencyEvery 10 Minutes
StatusUP Since 07/16/2002 03:11:29
DateOutages:DowntimeUptimeAvg Time
07-22-2002 Mon00 hrs, 0 mins, 0 secs100.000%2.109 secs
07-23-2002 Tue00 hrs, 0 mins, 0 secs100.000%1.574 secs
07-24-2002 Wed00 hrs, 0 mins, 0 secs100.000%1.264 secs
07-25-2002 Thu00 hrs, 0 mins, 0 secs100.000%1.806 secs
07-26-2002 Fri00 hrs, 0 mins, 0 secs100.000%0.709 secs
07-27-2002 Sat00 hrs, 0 mins, 0 secs100.000%0.968 secs
07-28-2002 Sun00 hrs, 0 mins, 0 secs100.000%0.799 secs
Week Summary00 hrs, 0 mins, 0 secs100.000%1.319 secs
Uptime Report | Alert Log | Check Log | Device Setup
|